| Last year while visiting Holland I struck it rich, not on the crap table and not in the lottery, | ||||
| but with a phone call from Johan Boxmeer. Johan is a good friend of mine and a very good | ||||
| fancier. He heard of a fantastic breeding hen - a hen he thought I would be interested in. | ||||
| Her name was Gold Mine and she was a daughter of Koopman and Son's Gentil (NL 530320-92) | ||||
| when mated to Golden Lady (NL 6286060-96) - the parents to Kleine Dirk (NL 5821416-98). Yes, | ||||
| she is a full sister to the legendary Kleine Dirk. After looking at her and checking her race results, | ||||
| I knew right where she was going - to America. Hens like this come one in a million. She is the | ||||
| perfect mate for Golden Mattens, Super Champion and Aviator. | ||||
| Gold Mine is small to medium in size, rich red eyes, strong body with a tight one pin tail. She | ||||
| also raced very well as a youngster. A family tree full of National Winners and Olympic Champions. | ||||
|
Grandmother to 25 winners!! |
||||
| 6th National Orleans | 385 miles | 3,504 birds | ||
| 4th Etampes | 365 miles | 333 birds | ||
| 6th Nijvel | 200 miles | 4,128 birds | ||
| Children - depends on mating / Grandchildren - depends on mating | ||||