![]() |
||
|
1st National Ace Youngster All Holland WHZB 2004 |
||
| The hen that was ringing bells in fanciers heads all over Europe. Racing 13 races and | ||
| winning 13 top prizes with head, tail and strong side winds. She became the 1st National | ||
| Ace Youngster All Holland WHZB for 2004. In Europe, 75% of their races have rain and | ||
| storms somewhere during the course. With over 1 million racing pigeons traveling in every | ||
| directions to villages and lofts looking almost the same, all out of brick and tile roofs just | ||
| think how good a champion must be to win week after week. | ||
| Diamond Ring is a small / medium size hen, rich red pearl eyes, strong perfect body with | ||
| that one pin tail. Her family tree is unbelievable. Her parents, grand parents were all | ||
| multiple winners. The family is a Janssen base that was developed around winners and | ||
| consistency. Diamond Ring is sensational! | ||
| 4th Creil | 7,100 birds 200 miles | |
| 13th Hensies | 4,497 birds 125 miles | |
| 17th Orleans | 9,001 birds 300 miles | |
| 47th Etampes | 13,483 birds 280 miles | |
| 55th Creil | 8,677 birds 220 miles | |
| 65th Heverlee | 12,613 birds 100 miles | |
|
Children $1500 / Grandchildren $550 |
||
|
|
||
